Access to the historical paddock (Saturday/Sunday) |  |  |
Food and drinks on Saturday in the historical paddock (excepts the takeaways by the Nürburgring) |  |  |
Access to the paddock of the VLN (Saturday) |  |  |
Access to all opened tribunes during the VLN race (Saturday) |  |  |
Grid-walk through the starting-grid |  |  |
Visit the racing teams pits during the race, guided and in small groups |  |  |
Additional ticket to the GP paddock and infield car park of the paddock (Saturday) |  |  |
Participation in the big Porsche parade (world record attempt) immediately after VLN race |  |  |
Parking ticket for the Media car park in the green hell village (Saturday) |  |  |
Access to the evening event in the Ring boulevard (Saturday) |  |  |
Parking ticket for Sunday (Media car park in the green hell village |  |  |
Access to the event in the historical paddock on Sunday |  |  |
Food and drinks on Sunday in the historical paddock (except the takeaways by the Nürburgring) |  |  |
Participation in the sightseeing tour on Sunday |  |  |
Access code for hotel room reservation for the 09th October 2021 for the Dorinth or the Lindner Hotel by the Nürburgring** |  |  |
Guest gift |  |  |
Category A
Cost of vehicle / driver
Cost co-pilot
| 350,00 Euro*
150,00 Euro* |  |
Category B
Cost per person
|  | 90,00 Euro* |
|  |  |